Every TESSA engagement is scoped to your goals, so the figures below are starting points rather than quotes. All prices are in US dollars.
Marketing services
| Service | Starting price | What it covers |
|---|---|---|
| Local SEO | Starts at $1,850 a month | Google Business Profile optimization, local citations, review signals, local keyword targeting |
| National and international SEO | Starts at $1,850 a month | Large-scale keyword strategy, multi-region and hreflang setup, authority building, reporting |
| Generative Engine Optimization | Starts at $1,850 a month | AI-citation content optimization, entity and schema work, AI-visibility tracking, reporting |
| PPC and paid search | Starts at $1,500 a month, plus ad spend | Campaign setup, management, optimization, conversion tracking, reporting |
| Social media ads | Starts at $1,500 a month, plus ad spend | Paid campaigns across Facebook, Instagram, LinkedIn and more |
| Display and retargeting ads | Starts at $500 a month, plus ad spend | Banner and retargeting campaigns that re-engage visitors across the web |
| Google Ad Grant management | Starts at $750 a month | Grant application support, compliant campaign setup, ongoing management. The grant pays for the ads |
| Online brand protection and countermeasures | Starts at $2,500 a month | Brand monitoring, takedown and countermeasure support, reputation alerts |
| Review management platform | Starts at $100 a month | Review generation requests, multi-platform monitoring, response tools, reporting dashboard |
Technology services
| Service | Starting price | What it covers |
|---|---|---|
| Website design | Starts at $5,000 for the project | Custom design, responsive layouts, brand-aligned interface, design revisions |
| Website development | Starts at $5,000 for the project | Development build, CMS setup, performance and security practices, launch support |
| WCAG web accessibility | Starts at $5,000 for the project | Accessibility audit, remediation, compliance statement, optional ongoing monitoring |
| Interactive AI avatars | Starts at $2,000 to set up, then $250 a month | Avatar and chatbot build, lead capture, knowledge-base training, ongoing hosting |
| AI Search for your website | Starts at $500 a year | AI search and answer widget, content indexing, setup and tuning |
| AI Agent Readiness | Quoted per engagement | The five-layer readiness audit and the fixes that follow it, scoped to the size of your site |
How our pricing works
Marketing services are monthly retainers with no minimum term quoted here; technology work is priced per project. Paid advertising is billed as a management fee, and the ad spend itself goes to Google or the ad platform directly rather than to us. Final pricing depends on the size of your business, how competitive your market is and what you are trying to achieve, which is why every number on this page says “starting at”.
The same figures are published in a machine-readable form at tessa.tech/pricing.md, so AI assistants can quote them accurately.
What does “starting at” mean?
It is the lowest price we take on that service for. A single-location business in one market sits at the starting figure. Multiple locations, a larger site, a more competitive market or a faster timeline all move the number up, and we tell you that figure before any work begins.
Do I pay for ads on top of the management fee?
Yes. For PPC, social media ads and display or retargeting campaigns, the monthly figure is our management fee. You pay Google, Meta or the ad network for the media itself, on your own account, so you keep the data and the billing history. The Google Ad Grant is the exception: the grant covers the ad spend, and you pay only for management.
What is included in a monthly SEO retainer?
Technical SEO, on-page optimization, content recommendations and monthly reporting. Local SEO adds Google Business Profile work, local citations, review signals and local keyword targeting. National and international SEO adds large-scale keyword strategy, multi-region and hreflang setup and authority building.
Is a website project a one-time cost?
The build is a one-time project fee, starting at $5,000. Hosting, maintenance and ongoing marketing are separate, and we price those only if you want them.
How do I get an exact price?
Ask for one. Email sales@tessa.tech or book a call, tell us what you sell and where you sell it, and you will get a written scope with a figure against it. There is no charge for the conversation.